
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
5.4% APR* Representative over 3 years | 5.4% APR* Representative over 4 years | |
---|---|---|
Monthly Payment | £409.00 | £359.00 |
On The Road Price | £33,665.00 | £33,665.00 |
Mazda Deposit Contribution | £1,000.00 | £1,000.00 |
Customer Deposit | £5,380.95 | £5,498.25 |
Amount of Credit | £27,284.05 | £27,166.75 |
Interest Charges | £3,543.20 | £4,519.25 |
Optional Final Payment | £16,103.25 | £14,454.00 |
Total Amount Payable | £37,208.20 | £38,184.25 |
Fixed Rate of Interest | 2.79% p.a | 2.79% p.a |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 5.4% APR* | 5.4% APR* Representative |
Retail sales only, subject to availability for vehicles ordered between 01.04.22 and 30.06.22, registered by 30.09.22 at participating dealers. T&C apply. *5.4% APR Mazda Personal Contract Purchase available on all new Mazda CX-30 models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified.