- 01539 552441
-
Our Dealership
-
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441 -
Mazda
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441 -
Renault
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441 -
Dacia
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
-
- NEWS
- CAREERS
- (0)
Renault Motability
01 January to 31 March 2021
New ZOE
Version | Engine | Advance Payment | Weekly Payment |
---|---|---|---|
i Play | R110 50KWh Auto | £399 | Total Allowance |
i Iconic | R110 50KWh Auto | £699 | Total Allowance |
i Iconic | R110 50KWh Rapid Charge Auto | £999 | Total Allowance |
i Iconic | R135 50KWh Auto | £0 | Total Allowance |
i Iconic | R135 50KWh Rapid Charge Auto | £499 | Total Allowance |
i GT Line | R135 50KWh Auto | £499 | Total Allowance |
i GT Line | R135 50KWh Rapid Charge Auto | £549 | Total Allowance |
ALL NEW CLIO
Version | Engine | Advance Payment | Weekly Payment |
---|---|---|---|
Play | 1.0 SCe 65 | £145 | £61.65 |
Play | 1.0 SCe 75 | £0 | Total Allowance |
Play | 1.0 TCe 90 | £345 | Total Allowance |
Iconic | 1.0 SCe 65 | £145 | Total Allowance |
Iconic | 1.0 TCe 90 | £0 | Total Allowance |
Iconic | 1.0 TCe 90 Auto | £495 | Total Allowance |
Iconic | E-TECH Hybrid 140 |
£395 | Total Allowance |
S Edition | 1.0 TCe 90 | £195 | Total Allowance |
S Edition | 1.0 TCe 90 Auto | £595 | Total Allowance |
S Edition | TCe 100 | £0 | Total Allowance |
S Edition | E-TECH Hybrid 140 |
£295 | Total Allowance |
RS Line | 1.0 TCe 90 | £295 | Total Allowance |
RS Line | 1.0 TCe 90 Auto | £695 | Total Allowance |
RS Line | E-TECH Hybrid 140 | £245 | Total Allowance |
ALL NEW CAPTUR
Version | Engine | Advance Payment | Weekly payment |
---|---|---|---|
Iconic | 1.0 TCE 90 | £0 | Total Allowance |
Iconic | TCE 130 |
£0 | Total Allowance |
Iconic | TCE 130 EDC | £195 | Total Allowance |
Iconic | dCi 95 | £995 | Total Allowance |
Iconic | dCi 115 EDC | £995 | Total Allowance |
S-Edition | TCE 100 | £195 | Total Allowance |
S-Edition | TCE 130 | £195 | Total Allowance |
S-Edition | TCE 140 EDC | £495 | Total Allowance |
S-Edition with BOSE | TCE 140 EDC | £545 | Total Allowance |
S-Edition | E-TECH Plug-in Hybrid 160 | £2,999 | Total Allowance |
Launch Edition | E-TECH Plug-in Hybrid 160 | £2,299 | Total Allowance |
KADJAR
Version | Engine | Advance Payment | Weekly Payment |
---|---|---|---|
Iconic | TCe 140 | £1,045 | Total Allowance |
Iconic | TCe 140 Auto | £1,445 | Total Allowance |
Iconic | Blue dCi 115 | £1,395 | Total Allowance |
Iconic | Blue dCi 115 Auto | £2,045 | Total Allowance |
S-Edition | TCe 140 | £1,145 | Total Allowance |
S-Edition | TCe 140 Auto | £1,495 | Total Allowance |
S-Edition | Blue dCi 115 | £1,495 | Total Allowance |
GT Line | TCe 140 | £995 | Total Allowance |
GT Line | TCe 140 Auto | £1,295 | Total Allowance |
GT Line | Blue dCi 115 | £1,595 | Total Allowance |
* These cars are available at a fixed weekly amount for the whole of your lease agreement. The remainder of your allowance, including any annual increases, will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. It's the most affordable way to access a car on the Motability scheme. Renault UK Ltd does not provide financial or tax advice, please seek independent counsel. Advance Payment (AP) offers are valid for Motability applications between 01 January and 31 March 2021 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.