
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
XC90 Business Contract Hire Offers |
||||
---|---|---|---|---|
Fuel Type |
Diesel MHEV |
Petrol MHEV |
Diesel MHEV |
Recharge |
Model |
XC90 B5 AWD Momentum
|
XC90 B5 AWD Momentum
|
XC90 B5 AWD
|
XC90 T8 AWD
|
Monthly Rental | £479.51 + VAT | £481.47 + VAT | £501.74 + VAT | £594.15 + VAT |
Initial Rental | £2,877.06 + VAT | £2,888.82 + VAT | £3,010.44 + VAT | £3,564.90 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
XC60 Business Contract Hire Offers |
||||
---|---|---|---|---|
Fuel Type |
Diesel MHEV |
Petrol MHEV |
Diesel MHEV |
Recharge |
Model |
XC60 B4 FWD Momentum
|
XC60 B5 FWD Momentum
|
XC60 B4 FWD R-Design
|
XC60 T6 AWD Expression
|
Monthly Rental | £342.78 + VAT | £328.62 + VAT | £367.65 + VAT | £427.73 + VAT |
Initial Rental | £2,056.68 + VAT | £1,971.72 + VAT | £2,205.90 + VAT | £2,566.38 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
XC40 Business Contract Hire Offers |
||||
---|---|---|---|---|
Fuel Type |
Petrol |
Petrol |
Recharge |
Recharge |
Model |
XC40 T3 FWD Momentum
|
XC40 T3 FWD R-Design
|
XC40 T4 FWD R-Design
|
XC40 T5 FWD R-Design
|
Monthly Rental | £265.95 + VAT | £278.61 + VAT | £347.21 + VAT | £385.21 + VAT |
Initial Rental | £1,595.70 + VAT | £1,671.66 + VAT | £2,083.26 + VAT | £2,311.26 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
V90 Business Contract Hire Offers |
||||
---|---|---|---|---|
Fuel Type |
Diesel MHEV |
Petrol MHEV |
Diesel MHEV |
Recharge |
Model |
V90 B4 Momentum
|
V90 B4 Momentum
|
V90 B4 R-Design
|
V90 T6 R-Design AWD
|
Monthly Rental | £321.59 + VAT | £325.73 + VAT | £362.53 + VAT | £475.69 + VAT |
Initial Rental | £1,929.54 + VAT | £1,954.38 + VAT | £2,175.18 + VAT | £2,854.14 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
V60 Business Contract Hire Offers |
||||
---|---|---|---|---|
Fuel Type |
Diesel MHEV |
Petrol MHEV |
Diesel MHEV |
Recharge |
Model |
V60 B4 Momentum
|
V60 B3 Momentum
|
V60 B4 R-Design
|
V60 T6 R-Design AWD
|
Monthly Rental | £322.74 + VAT | £270.98 + VAT | £368.87 + VAT | £404.46 + VAT |
Initial Rental | £1,936.44 + VAT | £1,625.88 + VAT | £2,213.22 + VAT | £2,426.76 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
S90 Business Contract Hire Offers |
||
---|---|---|
Fuel Type |
Recharge |
Recharge |
Model |
S90 T8 R-Design AWD Plug-in hybrid
|
S90 T8 Inscription AWD Plug-in hybrid
|
Monthly Rental | £470.28 + VAT | £485.53 + VAT |
Initial Rental | £2,821.68 + VAT | £2,913.18 + VAT |
Contract Length | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT |
S60 Business Contract Hire Offers |
||
---|---|---|
Fuel Type |
Petrol MHEV |
Recharge |
Model |
S60 B5 FWD R-Design
|
S60 T8 R-Design AWD Plug-in hybrid
|
Monthly Rental | £328.62 + VAT | £392.48 + VAT |
Initial Rental | £1,971.72 + VAT | £2,354.88 + VAT |
Contract Length | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT |
*Important Information: Business users only. 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
You can never own the vehicle. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles registered 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 11.5p + VAT per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.