
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
£399 Monthly Rental
£7,045.25 Customer deposit
7.1% APR
New XC40 Personal Contract Purchase |
||||
---|---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Recharge |
|
Model |
XC40 B3 CORE
|
XC40 B3 PLUS Dark
|
XC40 T4 CORE Bright
|
|
Representative example | ||||
Monthly payments | £399 | £439 | £459 | |
Customer deposit | £7,045.25 | £7,603.13 | £7,147.89 | |
Finance deposit contribution | £0 | £0 | £0 | |
APR | 7.1% APR Representative | 7.1% | 7.1% | |
On the road price | £36,415.00 | £39,965.00 | £41,735.00 | |
Retailer contribution | £0 | £0 | £0 | |
Revised on the road price | £36,415.00 | £39,965.00 | £41.735.00 | |
Amount of credit | £29,369.75 | £32,361.87 | £34,587.11 | |
Interest charges | £6,545.50 | £7,217.13 | £7,788.64 | |
Total amount payable | £42,960.50 | £47,182.13 | £49.523.64 | |
Optional final payment | £16,763.25 | £18,507.00 | £20,343.75 | |
Duration of agreement (months) | 49 | 49 | 49 | |
Fixed rate of interest p.a | 3.67% | 3.67% | 3.67% | |
Mileage per annum | 10,000 | 10,000 | 10,000 | |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile |
Subject to availability at participating retailers only on vehicle orders placed before 30 June 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.