
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
£659 Monthly payments
6.5% APR
XC90 Personal Contract Purchase Offers |
||||
---|---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Diesel Mild-Hybrid |
Recharge |
Model |
XC90 B5 CORE
|
XC90 B5 PLUS Dark
|
XC90 B5 PLUS Dark
|
XC90 T8 PLUS Bright
|
Representative example | ||||
Monthly payments | £659 | £699 | £699 | £899 |
Customer deposit | £8,761.50 | £10,621.50 | £10,165.50 | £15,588.50 |
Finance Deposit Contribution | £5,000 | £5,000 | £5,000 | 0 |
APR | 6.5% APR Representative | 6.5% | 6.5% | 6.5% |
On the road price (Including Metallic Paint) | £62,705.00 | £68,20S.00 | £68,980.00 | £77,240.00 |
Retailer contribution | £2,986.50 | £3,261.50 | £3,324.00 | £0 |
Revised on the road price | £59,718.50 | £64,943.50 | £65,656.00 | £77,240.00 |
Amount of credit | £45,957.00 | £49,322.00 | £50,490.50 | £61,6S1.50 |
Interest charges | £9,041.25 | £9,758 50 | £10,101.25 | £12,027.75 |
Total amount payable | £68,759.75 | £74.702.00 | £75.757.25 | £89,267.75 |
Optional final payment | £23,366.25 | £25,528.50 | £27,039.75 | £30,527.25 |
Duration of agreement (months) | 49 | 49 | 49 | 49 |
Fixed rate of interest p.a. | 3.36% | 3.36% | 3.36% | 3.36% |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile | 14.9p per mile |
Subject to availability at participating retailers only on vehicle orders placed before 30 June 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.