
Volvo
Bridge End Garage
Levens, Nr. Kendal, Cumbria
LA8 8EL
United Kingdom
Call: 01539 552441
£499 Monthly Payments
£500 Deposit Contribution
6.5% APR Representative
S60 Personal Contract Purchase Offers |
|||
---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Recharge |
|
Model |
S60 B5 PLUS
|
S60 T8 PLUS Dark Plug-in hybrid
|
|
Representative example | |||
monthly payments | £499 | £599 | |
Customer deposit | £13,004.00 | £13,077.50 | |
Finance Deposit Contribution | £500 | £500 | |
APR | 6.5% APR Representative | 6.5% | |
On the road price (Including Metallic Paint) | £45,265.00 | £52.465.00 | |
Retailer Contribution | £0 | £0 | |
Revised on the road price (less dealer contribution) |
£45,265.00 | £52,465.00 | |
Amount of credit | £31,761.00 | £38,887.50 | |
Interest charges | £5,955.00 | £7,371 75 | |
Total amount payable | £51,220.00 | £59.836.75 | |
Optional Final Payment | £13,764.00 | £17,507.25 | |
Duration of agreement (months) | 49 | 49 | |
Fixed rate of interest p.a. | 3.36% | 3.36% | |
Mileage per annum | 10,000 | 10,000 | |
Excess mileage charge | 14.9p per mile | 14.9p per mile |
Subject to availability at participating retailers only on vehicle orders placed before 30 June 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.